Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

2019 Men's Volleyball Cumulative Statistics

Team (31-1, 12-0)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Attack
Kills 1450 934
Errors 473 591
Attempts 3053 2750
Percent .320 .125
Kills Per Set 13.2 8.5
Set
Assists 1354 875
Assists Per Set 12.3 8.0
Ball Handling Errors 25 35
Serve
Aces 253 98
Errors 547 325
Aces Per Set 2.3 .9
Receptions
Errors 98 253
Errors Per Set .9 2.3
Defense
Digs 1048 947
Digs Per Set 9.5 8.6
Blocking
Solo 90 62
Assists 246 211
Errors 35 27
Blocks 213.0 167.5
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kastratovic, Miljan 104 31 29 394.0 3.79 326 3.13 105 701 .315 9 0.09 49 0.47 70
2 Iliff, Drew 38 17 6 59.5 1.57 37 0.97 15 74 .297 1 0.03 7 0.18 8
4 Caplionch, Skyler 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
4 Capllonch, Skyler 91 30 0 4.0 0.04 2 0.02 1 7 .143 32 0.35 2 0.02 5
5 Huizinga, Jack 107 31 4 100.0 0.93 43 0.40 24 104 .183 2 0.02 52 0.49 110
5 Huizinga, Jake 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2  
6 Harman, Jason 102 31 29 68.5 0.67 25 0.25 10 73 .205 1136 11.14 13 0.13 59
7 Clifford, Sam 19 12 0 15.0 0.79 10 0.53 13 33 -.091 1 0.05 4 0.21 2
8 Menzel, Stephen 40 19 0 6.0 0.15 3 0.08 3 9 .000 6 0.15 3 0.08 14
9 Rodriguez, Steven 106 31 30 436.0 4.11 343 3.24 110 739 .315 10 0.09 62 0.58 128
10 Crabtree, Mason 4 2 2 3.5 0.88 1 0.25 1 3 .000 0 0.00 0 0.00 0
11 Cajic, Luka 104 31 30 426.0 4.10 369 3.55 108 779 .335 20 0.19 38 0.37 98
12 Ries, Jack 8 4 1 2.0 0.25 2 0.25 1 5 .200 1 0.13 0 0.00 1
13 Hibbler, Cameron 106 32 31 298.5 2.82 229 2.16 51 380 .468 3 0.03 16 0.15 41
16 Norsigian, Gabe 78 29 22 86.5 1.11 52 0.67 26 131 .198 2 0.03 0 0.00 0
23 Stealey, Brenden 17 10 2 11.5 0.68 8 0.47 3 13 .385 117 6.88 2 0.12 4
34 Inman, Colton 17 10 0 4.0 0.24 0 0.00 2 2 -1.000 12 0.71 4 0.24 5
Total 110 32 1,916.0 17.42 1450 13.18 473 3053 .320 1354 12.31 253 2.30 547
Opponents 110 32 1,199.5 10.90 934 8.49 591 2750 .125 875 7.95 98 0.89 325

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kastratovic, Miljan 104 172 1.65 11 274 .960 0.11 4 30 34.0 0.33 4 0
2 Iliff, Drew 38 2 0.05 0 0 .000 0.00 9 13 22.0 0.58 3 1
4 Caplionch, Skyler 3 10 3.33 0 14 1.000 0.00 0 0 0 0.00 0 1  
4 Capllonch, Skyler 91 265 2.91 25 461 .946 0.27 0 0 0 0.00 0 2
5 Huizinga, Jack 107 37 0.35 0 0 .000 0.00 1 8 9.0 0.08 0 0
5 Huizinga, Jake 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Harman, Jason 102 149 1.46 1 4 .750 0.01 11 39 50.0 0.49 2 16
7 Clifford, Sam 19 11 0.58 6 28 .786 0.32 0 2 2.0 0.11 0 0
8 Menzel, Stephen 40 21 0.53 2 31 .935 0.05 0 0 0 0.00 0 0
9 Rodriguez, Steven 106 115 1.08 11 231 .952 0.10 18 26 44.0 0.42 7 0
10 Crabtree, Mason 4 0 0.00 0 0 .000 0.00 2 1 3.0 0.75 0 0
11 Cajic, Luka 104 152 1.46 14 436 .968 0.13 11 16 27.0 0.26 2 1
12 Ries, Jack 8 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
13 Hibbler, Cameron 106 52 0.49 0 2 1.000 0.00 21 65 86.0 0.81 10 1
16 Norsigian, Gabe 78 8 0.10 2 4 .500 0.03 13 43 56.0 0.72 7 3
23 Stealey, Brenden 17 13 0.76 0 0 .000 0.00 0 3 3.0 0.18 0 0
34 Inman, Colton 17 41 2.41 2 64 .969 0.12 0 0 0 0.00 0 0
Total 110 1048 9.53 98 1571 .938 0.89 90 246 213.0 1.94 35 25
Opponents 110 947 8.61 253 1781 .858 2.30 62 211 167.5 1.52 27 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kastratovic, Miljan 37 11 10 129.0 3.49 108 2.92 40 242 .281 5 0.14 15 0.41 24
4 Capllonch, Skyler 29 11 0 2.0 0.07 1 0.03 0 2 .500 13 0.45 1 0.03 3
5 Huizinga, Jack 41 12 3 48.0 1.17 32 0.78 20 82 .146 2 0.05 13 0.32 40
6 Harman, Jason 36 11 11 29.5 0.82 15 0.42 4 32 .344 376 10.44 6 0.17 21
7 Clifford, Sam 8 5 0 5.0 0.63 3 0.38 7 14 -.286 1 0.13 2 0.25 0
8 Menzel, Stephen 11 7 0 3.0 0.27 2 0.18 1 4 .250 4 0.36 1 0.09 2
9 Rodriguez, Steven 38 11 11 166.5 4.38 132 3.47 34 249 .394 4 0.11 27 0.71 42
10 Crabtree, Mason 4 2 2 3.5 0.88 1 0.25 1 3 .000 0 0.00 0 0.00 0
11 Cajic, Luka 36 11 11 145.5 4.04 131 3.64 29 283 .360 10 0.28 10 0.28 32
12 Ries, Jack 3 2 1 2.0 0.67 2 0.67 1 4 .250 1 0.33 0 0.00 1
13 Hibbler, Cameron 39 12 12 99.5 2.55 80 2.05 20 130 .462 3 0.08 3 0.08 20
16 Norsigian, Gabe 32 11 9 39.0 1.22 23 0.72 14 60 .150 1 0.03 0 0.00 0
23 Stealey, Brenden 9 5 1 5.5 0.61 2 0.22 2 6 .000 66 7.33 2 0.22 1
32 Iliff, Drew 13 6 1 25.0 1.92 12 0.92 3 21 .429 0 0.00 7 0.54 6
34 Inman, Colton 13 6 0 2.0 0.15 0 0.00 2 2 -1.000 9 0.69 2 0.15 4
Total 41 12 705.0 17.20 544 13.27 178 1134 .323 495 12.07 89 2.17 196
Opponents 41 12 431.5 10.52 334 8.15 216 1009 .117 316 7.71 32 0.78 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kastratovic, Miljan 37 51 1.38 4 110 .964 0.11 2 8 10.0 0.27 2 0
4 Capllonch, Skyler 29 74 2.55 10 142 .930 0.34 0 0 0 0.00 0 1
5 Huizinga, Jack 41 19 0.46 0 0 .000 0.00 0 6 6.0 0.15 0 0
6 Harman, Jason 36 57 1.58 1 1 .000 0.03 1 15 16.0 0.44 0 4
7 Clifford, Sam 8 4 0.50 2 18 .889 0.25 0 0 0 0.00 0 0
8 Menzel, Stephen 11 14 1.27 2 27 .926 0.18 0 0 0 0.00 0 0
9 Rodriguez, Steven 38 44 1.16 4 67 .940 0.11 5 5 10.0 0.26 3 0
10 Crabtree, Mason 4 0 0.00 0 0 .000 0.00 2 1 3.0 0.75 0 0
11 Cajic, Luka 36 52 1.44 4 125 .968 0.11 3 3 6.0 0.17 1 1
12 Ries, Jack 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
13 Hibbler, Cameron 39 27 0.69 0 1 1.000 0.00 7 19 26.0 0.67 5 1
16 Norsigian, Gabe 32 4 0.13 1 2 .500 0.03 8 16 24.0 0.75 3 3
23 Stealey, Brenden 9 8 0.89 0 0 .000 0.00 0 3 3.0 0.33 0 0
32 Iliff, Drew 13 1 0.08 0 0 .000 0.00 4 4 8.0 0.62 1 1
34 Inman, Colton 13 27 2.08 1 50 .980 0.08 0 0 0 0.00 0 0
Total 41 382 9.32 32 549 .942 0.78 32 80 72.0 1.76 15 11
Opponents 41 346 8.44 89 632 .859 2.17 23 85 65.5 1.60 8 16

Match-By-Match

Missouri Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2019 at Culver-Stockton (Mo.) W 4 54 15 99 .394 53 6 17 3 35 1 6 1 4.0 0 64.0
1/19/2019 Campbellsville (Ky.) W 4 43 12 97 .320 42 16 22 3 33 1 10 0 6.0 2 65.0
1/21/2019 at Lindenwood-Belleville (Il W 3 37 9 67 .418 32 11 12 2 33 2 2 0 3.0 0 51.0
1/23/2019 Quincy University W 4 46 16 120 .250 42 11 24 4 51 4 10 0 9.0 1 66.0
1/24/2019 Mount Mercy (Iowa) W 3 41 16 90 .278 40 6 8 8 38 2 4 0 4.0 1 51.0
2/01/2019 at Campbellsville W 3 40 12 89 .315 40 8 20 3 33 1 10 4 6.0 0 54.0
2/02/2019 vs St. Andrews W 3 35 6 63 .460 32 8 15 3 29 3 8 1 7.0 0 50.0
2/02/2019 vs Cincinnati Christian W 3 35 8 60 .450 32 12 13 2 27 2 4 1 4.0 0 51.0
2/05/2019 Missouri Valley W 3 37 16 89 .236 33 10 15 0 35 2 16 1 10.0 2 57.0
2/07/2019 at Dordt (Iowa) W 3 39 11 74 .378 36 7 14 0 25 3 4 0 5.0 6 51.0
2/08/2019 at Morningside W 3 37 8 73 .397 31 11 9 4 24 1 2 1 2.0 0 50.0
2/09/2019 at Briar Cliff (Iowa) W 4 56 19 117 .316 51 6 14 4 34 3 4 2 5.0 1 67.0
2/13/2019 Park (Mo.) W 4 47 26 127 .165 44 4 31 4 47 2 12 1 8.0 2 59.0
2/22/2019 LC W 3 43 12 74 .419 40 6 17 0 25 3 8 0 7.0 1 56.0
2/22/2019 SAU W 5 55 31 113 .212 53 9 23 5 33 3 4 0 5.0 2 69.0
2/27/2019 at Ottawa University W 4 61 23 120 .317 55 6 15 3 39 2 8 6 6.0 1 73.0
3/01/2019 at St. Ambrose Univ. W 3 39 13 83 .313 38 7 21 3 30 1 6 0 4.0 1 50.0
3/02/2019 at Clarke W 3 43 11 79 .405 43 10 21 0 19 2 8 1 6.0 1 59.0
3/06/2019 at Park (Mo.) W 5 68 18 154 .325 62 4 21 1 54 3 4 2 5.0 0 77.0
3/08/2019 Morningside (Iowa) W 3 39 16 72 .319 35 12 15 5 17 2 8 0 6.0 0 57.0
3/08/2019 Dordt (Iowa) W 3 44 16 82 .341 41 12 12 5 23 2 2 1 3.0 0 59.0
3/09/2019 Briar Cliff (Iowa) W 3 39 20 114 .167 38 2 16 1 46 4 18 1 13.0 0 54.0
3/21/2019 Lindenwood-Belleville (Il W 3 35 6 60 .483 32 8 20 1 19 4 8 0 8.0 1 51.0
3/22/2019 at Missouri Valley W 3 46 19 97 .278 45 7 12 2 31 3 12 0 9.0 0 62.0
3/27/2019 Ottawa (Kan.) W 3 42 6 74 .486 38 6 17 2 21 4 8 1 8.0 0 56.0
3/28/2019 at Lincoln (Ill.) W 3 45 11 107 .318 45 10 15 4 45 5 0 0 5.0 0 60.0
4/05/2019 Briar Cliff (Iowa) W 4 60 20 123 .325 58 2 25 4 40 4 14 0 11.0 0 73.0
4/06/2019 Park (Mo.) W 3 39 9 81 .370 38 7 14 5 28 4 16 2 12.0 0 58.0
4/16/2019 St. Xavier (Ill.) W 4 58 17 134 .306 57 5 22 1 46 4 8 3 8.0 2 71.0
4/17/2019 Park (Mo.) W 3 38 7 72 .431 31 6 14 5 23 3 14 1 10.0 0 54.0
4/18/2019 at Grand View (Iowa) W 4 53 15 110 .345 46 13 22 3 31 6 4 1 8.0 1 74.0
4/19/2019 Aquinas (Mich.) L 4 56 29 139 .194 51 5 11 8 34 4 4 4 6.0 0 67.0
Missouri Baptist 110 1450 473 3053 .320 1354 253 547 98 1048 90 246 35 213.0 25 1,916.0
Opponents 110 934 591 2750 .125 875 98 325 253 947 62 211 27 167.5 35 1,199.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.18
Assists Per Set 12.31
Service Aces Per Set 2.30
Reception Errors Per Set 0.89
Digs Per Set 9.53
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.23
Points Per Set 17.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2019 Culver-Stockton (Mo.) L 4 35 21 95 .147 28 3 12 6 27 1 4 1 3.0 1 41.0
1/19/2019 at Campbellsville (Ky.) L 4 33 21 93 .129 31 3 17 16 34 0 8 0 4.0 1 40.0
1/21/2019 Lindenwood-Belleville (Il L 3 19 18 70 .014 19 2 8 11 21 3 4 0 5.0 0 26.0
1/23/2019 at Quincy University L 4 33 23 112 .089 30 4 16 11 48 3 10 1 8.0 1 45.0
1/24/2019 at Mount Mercy (Iowa) L 3 30 21 91 .099 27 8 4 6 33 1 10 0 6.0 2 44.0
2/01/2019 Campbellsville L 3 34 19 92 .163 31 3 9 8 33 1 6 0 4.0 0 41.0
2/02/2019 vs St. Andrews L 3 20 17 71 .042 20 3 12 8 19 2 2 5 3.0 0 26.0
2/02/2019 vs Cincinnati Christian L 3 10 19 56 -.161 9 2 7 12 14 0 2 3 1.0 0 13.0
2/05/2019 at Missouri Valley L 3 17 16 75 .013 17 0 9 10 30 0 10 0 5.0 3 22.0
2/07/2019 Dordt (Iowa) L 3 20 14 64 .094 18 0 6 7 19 3 2 0 4.0 9 24.0
2/08/2019 Morningside L 3 27 17 71 .141 24 4 11 11 23 0 3 0 1.5 0 32.5
2/09/2019 Briar Cliff (Iowa) L 4 39 21 102 .176 37 4 10 6 37 3 11 3 8.5 1 51.5
2/13/2019 at Park (Mo.) L 4 27 24 102 .029 26 4 17 4 41 1 16 1 9.0 0 40.0
2/22/2019 at LC L 3 21 16 64 .078 19 0 7 6 16 0 4 0 2.0 3 23.0
2/22/2019 at SAU L 5 44 20 101 .238 42 5 25 9 26 1 12 0 7.0 0 56.0
2/27/2019 Ottawa University L 4 36 17 103 .184 33 3 11 6 28 5 7 1 8.5 0 47.5
3/01/2019 St. Ambrose Univ. L 3 17 12 61 .082 16 3 13 7 27 4 2 1 5.0 0 25.0
3/02/2019 Clarke L 3 22 14 59 .136 21 0 4 10 23 3 2 1 4.0 3 26.0
3/06/2019 Park (Mo.) L 5 61 18 146 .295 59 1 15 4 58 3 10 1 8.0 0 70.0
3/08/2019 at Morningside (Iowa) L 3 22 12 55 .182 22 5 12 12 14 2 10 0 7.0 0 34.0
3/08/2019 at Dordt (Iowa) L 3 19 11 59 .136 18 5 6 12 20 1 6 0 4.0 1 28.0
3/09/2019 at Briar Cliff (Iowa) L 3 26 23 110 .027 26 1 9 2 43 1 8 2 5.0 2 32.0
3/21/2019 at Lindenwood-Belleville (Il L 3 13 21 57 -.140 13 1 8 8 18 1 4 0 3.0 3 17.0
3/22/2019 Missouri Valley L 3 26 14 77 .156 25 2 5 7 27 2 12 1 8.0 1 36.0
3/27/2019 at Ottawa (Kan.) L 3 25 20 70 .071 21 2 7 6 24 0 4 0 2.0 0 29.0
3/28/2019 Lincoln (Ill.) L 3 23 15 90 .089 23 4 4 10 37 2 2 1 3.0 0 30.0
4/05/2019 at Briar Cliff (Iowa) L 4 36 23 104 .125 36 4 11 2 32 6 12 0 12.0 0 52.0
4/06/2019 at Park (Mo.) L 3 29 20 84 .107 28 5 8 7 28 2 2 0 3.0 1 37.0
4/16/2019 at St. Xavier (Ill.) L 4 41 22 118 .161 38 1 9 5 53 2 4 0 4.0 0 46.0
4/17/2019 at Park (Mo.) L 3 27 19 74 .108 25 5 9 6 21 1 8 2 5.0 2 37.0
4/18/2019 Grand View (Iowa) L 4 45 22 101 .228 39 3 10 13 34 3 4 2 5.0 0 53.0
4/19/2019 at Aquinas (Mich.) W 4 57 21 123 .293 54 8 14 5 39 5 10 1 10.0 1 75.0
Opponents 110 934 591 2750 .125 875 98 325 253 947 62 211 27 167.5 35 1,199.5
Missouri Baptist 110 1450 473 3053 .320 1354 253 547 98 1048 90 246 35 213.0 25 1,916.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 8.49
Assists Per Set 7.95
Service Aces Per Set 0.89
Reception Errors Per Set 2.30
Digs Per Set 8.61
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.32
Points Per Set 10.90

Leaders

Team Leaders: Kills
Player High
Kills
Cajic, Luka 369
Rodriguez, Steven 343
Kastratovic, Miljan 326
Hibbler, Cameron 229
Norsigian, Gabe 52
Team Leaders: Assists
Player High
Assists
Harman, Jason 1136
Stealey, Brenden 117
Capllonch, Skyler 32
Cajic, Luka 20
Inman, Colton 12
Team Leaders: Service Aces
Player High
Service Aces
Rodriguez, Steven 62
Huizinga, Jack 52
Kastratovic, Miljan 49
Cajic, Luka 38
Hibbler, Cameron 16
Team Leaders: Digs
Player High
Digs
Capllonch, Skyler 265
Kastratovic, Miljan 172
Cajic, Luka 152
Harman, Jason 149
Rodriguez, Steven 115
Team Leaders: Blocks
Player High
Blocks
Hibbler, Cameron 86.0
Norsigian, Gabe 56.0
Harman, Jason 50.0
Rodriguez, Steven 44.0
Kastratovic, Miljan 34.0