Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

MBU (4-2, 1-2) -VS- Grand View (5-0, 4-0)

Box Score

MBU logo
1
vs
Grand View logo
3

MBU (4-2, 1-2)
-VS-
Grand View (5-0, 4-0)

Team Score By Period
Team 1 2 3 4
MBU MBU 21 26 25 19
Winner Grand View GV 25 28 18 25
Date:
2022-01-29
Time:
13:00
Site:
Des Moines, IA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Grand View

Match Details

Game Statistics By Set
Set MBU Grand View
K E TA % K E TA %
Set #1 9 5 27 0.148 11 10 29 0.034
Set #2 10 5 22 0.227 13 3 25 0.400
Set #3 10 3 19 0.368 8 8 22 0.000
Set #4 7 6 20 0.050 13 4 24 0.375
Total 36 19 88 .193 45 25 100 .200
Team Statistical Comparison
Statistic Team Comparison
MBU - GV
Points
52.5
62.5
Kills
34
45
Aces
8
11
Blocks
10
6
Assists
33
39
Digs
23
27

Game Leaders

GV - Leaders
Statistic Leaders
Kills Bayron Valdez (14), Daniel Wong (14), Oscar Manana (5)
Aces Daniel Galili (5), Francisco Arredondo (2), Daniel Wong (2)
Blocks Oscar Manana (3), Daniel Wong (3), Francisco Arredondo (2)
Assists Francisco Arredondo (34), Erick Villar-Cordero (2), Dalton Dencklau (1)
Digs Erick Villar-Cordero (9), Francisco Arredondo (6), Dalton Dencklau (3)

Individual Statistics

MBU (4-2, 1-2)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Kastratovic, Miljan 4 17 5 32 .375 0 0 4 5 4-5 0 4 0 7 0 4 23.0
03 03 Bilkey, Stephen 4 1 4 12 -.250 1 0 0 0 0-0 1 4 0 4 0 0 4.0
04 04 Rudic, David 4 1 0 2 .500 27 1 1 3 1-3 0 0 0 2 0 0 2.0
05 05 Markovic, Milos 4 1 0 2 .500 1 0 1 1 1-1 0 0 0 1 0 0 2.0
13 13 Menzel, Stephen 4 0 0 1 .000 3 0 0 2 0-2 0 0 0 4 0 4 0.0
19 19 Bonte, Auston 4 8 7 26 .038 1 0 2 5 2-5 0 3 0 4 0 2 11.5
26 26 Merzweiler, Kyle 4 6 1 8 .625 0 0 0 0 0-0 0 6 0 0 0 0 9.0
10 10 Borsi, Daniel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Norsigian, Gabe 3 0 1 1 -1.000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 18 84 .190 33 1 8 17 8-17 1 19 0 23 0 11 52.5
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Kastratovic, Miljan 4 0 4 0 7 0 4 23.0
03 03 Bilkey, Stephen 4 1 4 0 4 0 0 4.0
04 04 Rudic, David 4 0 0 0 2 0 0 2.0
05 05 Markovic, Milos 4 0 0 0 1 0 0 2.0
13 13 Menzel, Stephen 4 0 0 0 4 0 4 0.0
19 19 Bonte, Auston 4 0 3 0 4 0 2 11.5
26 26 Merzweiler, Kyle 4 0 6 0 0 0 0 9.0
10 10 Borsi, Daniel 3 0 0 0 1 0 0 0.0
16 16 Norsigian, Gabe 3 0 2 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 19 0 23 0 11 52.5

Grand View (5-0, 4-0)

GV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Daniel Galili 4 4 7 21 -.143 0 0 5 6 5-6 0 0 0 2 0 2 9.0
05 05 Dalton Dencklau 4 0 0 0 0 1 0 1 1 1-1 0 0 0 3 0 0 1.0
08 08 Erick Villar-Cordero 4 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 0 0.0
09 09 Bayron Valdez 4 14 8 25 .240 0 0 0 4 0-4 0 1 0 2 0 3 14.5
10 10 Francisco Arredondo 4 4 0 5 .800 34 1 2 4 2-4 0 2 0 6 0 0 7.0
11 11 Oscar Manana 4 5 2 13 .231 1 0 1 1 1-1 0 3 0 1 0 1 7.5
17 17 Daniel Wong 4 14 3 25 .440 0 0 2 4 2-4 2 1 0 3 0 0 18.5
21 21 Gabriel De Medeiros 4 4 4 10 .000 1 0 0 0 0-0 1 0 0 1 0 0 5.0
06 06 Joseph Valadez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 24 99 .212 39 1 11 21 11-21 3 7 0 27 0 8 62.5
GV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Daniel Galili 4 0 0 0 2 0 2 9.0
05 05 Dalton Dencklau 4 0 0 0 3 0 0 1.0
08 08 Erick Villar-Cordero 4 0 0 0 9 0 0 0.0
09 09 Bayron Valdez 4 0 1 0 2 0 3 14.5
10 10 Francisco Arredondo 4 0 2 0 6 0 0 7.0
11 11 Oscar Manana 4 0 3 0 1 0 1 7.5
17 17 Daniel Wong 4 2 1 0 3 0 0 18.5
21 21 Gabriel De Medeiros 4 1 0 0 1 0 0 5.0
06 06 Joseph Valadez 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 7 0 27 0 8 62.5