Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Freed-Hardeman (Tenn.) () -VS- Missouri Baptist ()

Box Score

Freed-Hardeman (Tenn.) logo
0
vs
Missouri Baptist logo
1

Freed-Hardeman (Tenn.) ()
-VS-
Missouri Baptist ()

Team Score By Period
Team Total F
Freed-Hardeman (Tenn.) FHU 0
Winner Missouri Baptist MBU 1
Date:
2015-10-24
Time:
13:00:00
Site:
,
Officials
VIEW
Match History vs Freed-Hardeman (Tenn.)

Team Statistics

Team Statistics
Statistic T
Shots
FHU 10 (8)
MBU 15 (5)
Saves
FHU 0
MBU 0
Corner Kicks
FHU 0
MBU 0
Fouls
FHU 0
MBU 0
() Shots on goal.

Individual Statistics

Freed-Hardeman (Tenn.) 0

FHU - Player Stats
Pos # Player SH SOG G A MIN
Starters
4 4 Lauren Cherry 0 0 0 0 0
5 5 Rachel Butler 0 0 0 0 -131
MF 7 7 Brett Kletke 0 0 0 0 -150
8 8 Sydney Dubiel 0 0 0 0 -134
9 9 Avis Van Kampen 2 1 0 0 -150
MF 10 10 Taylor Woods 2 2 0 0 -131
12 12 Melissa Ross 1 1 0 0 -131
MF 14 14 Taylor Jenkins 1 1 0 0 -131
15 15 Kennedi Van Ravestein 0 0 0 0 -131
16 16 Christiana Aponte 0 0 0 0 -131
MF 19 19 Nina Carolissen 4 3 0 0 -131
Substitutes
6 6 Rachel Starrett 0 0 0 0 3
MF 11 11 Brooke Nicholson 0 0 0 0 19
18 18 Cortnie Fitts 0 0 0 0 3
20 20 Sierra Waggoner 0 0 0 0 15
Totals 10 8 0 0
Freed-Hardeman (Tenn.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 4 Lauren Cherry 96:13 1 4
Totals 1 4

Missouri Baptist 1

MBU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Lair, Alex 0 0 0 0 0
CM 3 3 O'Leary, Sarah 0 0 0 0 -131
4 4 Meinhart, Hannah 0 0 0 0 131
CM 5 5 Preis, Ellie 0 0 0 0 -131
CF 8 8 Jolliff, Donna 5 1 0 0 -134
9 9 Giese, Taylor 5 2 1 0 -131
CM 10 10 Mell, Morgan 2 1 0 0 -131
13 13 Krebs, Lauren 0 0 0 0 -131
CM 14 14 Wilde, Danielle 0 0 0 0 -131
15 15 Allen, Megan 3 1 0 1 -144
18 18 Matz, Alyssa 0 0 0 0 -160
Substitutes
CF 2 2 Hoelscher, Makenzie 0 0 0 0 3
20 20 Carico, Bailey 0 0 0 0 29
23 23 Ferren, Alexis 0 0 0 0 13
Totals 15 5 1 1
Missouri Baptist - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Lair, Alex 96:13 0 8
Totals 0 8