Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist () -VS- Johnson & Wales (Fla.) ()

Box Score

Missouri Baptist logo
3
vs
Johnson & Wales (Fla.) logo
0

Missouri Baptist ()
-VS-
Johnson & Wales (Fla.) ()

Team Score By Period
Team 1 2 3
Winner Missouri Baptist MBU 25 25 25
Johnson & Wales (Fla.) JWU 6 10 11
Date:
2016-08-25
Time:
16:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Johnson & Wales (Fla.)

Match Details

Game Statistics By Set
Set Missouri Baptist Johnson & Wales (Fla.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MBU - JWU
Points
48.0
12.0
Kills
33
9
Aces
12
1
Blocks
3
2
Assists
27
7
Digs
30
12

Game Leaders

MBU - Leaders
Statistic Leaders
Kills Wilson, Kelly (9), Tosic, Marija (5), Medanovic, Kristina (3)
Aces Gremaud, Natalie (4), Huffman, Megan (3), Maas, Kamden (2)
Blocks Wilson, Kelly (3), Santos, Darby (2), Tosic, Marija (1)
Assists Huffman, Megan (17), Santos, Darby (6), Yoder, Peyton (2)
Digs Maas, Kamden (7), Gremaud, Natalie (6), Huffman, Megan (5)
JWU - Leaders
Statistic Leaders
Kills Bevin Mays (2), Chloe Aloizos (2), Sharell Nairn (2)
Aces Bevin Mays (1)
Blocks Sharell Nairn (2), Bevin Mays (1)
Assists Erin Livingston (3), Dania Molina (2), Chloe Aloizos (1)
Digs Bevin Mays (6), Dania Molina (2), Jamie Mcspedon (1)

Individual Statistics

Missouri Baptist

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Couraud, Marion 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Ward, Catie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
12 12 Wilson, Kelly 3 9 0 11 .818 1 0 0 0 0-0 0 3 0 1 0 0 10.5
13 13 Maas, Kamden 3 0 0 0 0 0 0 2 1 2-1 0 0 0 7 0 1 2.0
3 3 Gremaud, Natalie 2 2 2 7 .000 0 0 4 1 4-1 0 0 0 6 0 0 6.0
10 10 Tosic, Marija 2 5 2 10 .300 0 0 1 2 1-2 0 1 0 0 1 0 6.5
14 14 Huffman, Megan 2 3 0 5 .600 17 0 3 2 3-2 0 0 0 5 1 0 6.0
15 15 Santos, Darby 2 3 1 7 .286 6 0 0 1 0-1 0 2 0 2 0 0 4.0
17 17 Yoder, Peyton 2 3 3 7 .000 2 0 0 0 0-0 0 0 0 1 0 0 3.0
2 2 Cigarini, Caterina 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
11 11 Medanovic, Kristina 1 3 0 5 .600 1 0 0 0 0-0 0 0 1 1 0 0 3.0
22 22 Dillon, Mallory 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 5 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 8 57 .439 27 0 12 7 12-7 0 6 1 30 2 1 48
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Couraud, Marion 3 0 0 0 1 0 0 1.0
9 9 Ward, Catie 3 0 0 0 1 0 0 1.0
12 12 Wilson, Kelly 3 0 3 0 1 0 0 10.5
13 13 Maas, Kamden 3 0 0 0 7 0 1 2.0
3 3 Gremaud, Natalie 2 0 0 0 6 0 0 6.0
10 10 Tosic, Marija 2 0 1 0 0 1 0 6.5
14 14 Huffman, Megan 2 0 0 0 5 1 0 6.0
15 15 Santos, Darby 2 0 2 0 2 0 0 4.0
17 17 Yoder, Peyton 2 0 0 0 1 0 0 3.0
2 2 Cigarini, Caterina 1 0 0 0 0 0 0 2.0
11 11 Medanovic, Kristina 1 0 0 1 1 0 0 3.0
22 22 Dillon, Mallory 1 0 0 0 5 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 1 30 2 1 48

Johnson & Wales (Fla.)

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Erin Livingston 3 1 0 3 .333 3 3 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Jamie Mcspedon 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Bevin Mays 3 2 6 14 -.286 0 0 1 1 1-1 0 1 0 6 0 5 3.5
11 11 Chloe Aloizos 3 2 6 10 -.400 1 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Dania Molina 3 0 0 2 .000 2 3 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Sharell Nairn 3 2 6 17 -.235 0 1 0 0 0-0 1 1 0 1 0 0 3.5
23 23 Alaya Wilson 3 1 0 4 .250 0 0 0 0 0-0 0 0 1 1 0 1 1.0
33 33 Breana Nieves 3 1 3 6 -.333 1 0 0 1 0-1 0 0 0 1 0 2 1.0
15 15 Jasmine Williams 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 9 21 60 -.200 7 7 1 2 1-2 1 2 1 12 0 8 12
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Erin Livingston 3 0 0 0 0 0 0 1.0
7 7 Jamie Mcspedon 3 0 0 0 1 0 0 0.0
10 10 Bevin Mays 3 0 1 0 6 0 5 3.5
11 11 Chloe Aloizos 3 0 0 0 0 0 0 2.0
13 13 Dania Molina 3 0 0 0 2 0 0 0.0
19 19 Sharell Nairn 3 1 1 0 1 0 0 3.5
23 23 Alaya Wilson 3 0 0 1 1 0 1 1.0
33 33 Breana Nieves 3 0 0 0 1 0 2 1.0
15 15 Jasmine Williams 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 1 12 0 8 12