Skip To Main Content

MBU Athletics

2017 Women's Volleyball Cumulative Statistics - MBU Athletics

2017 Women's Volleyball Cumulative Statistics

Team (34-9, 10-2)

Overall Team Statistics
Statistic Missouri Baptist Opponents
Attack
Kills 2143 1503
Errors 865 840
Attempts 5367 5061
Percent .238 .131
Kills Per Set 13.1 9.2
Set
Assists 1985 1390
Assists Per Set 12.1 8.5
Ball Handling Errors 58 73
Serve
Aces 242 146
Errors 311 282
Aces Per Set 1.5 .9
Receptions
Errors 153 237
Errors Per Set .9 1.4
Defense
Digs 2443 1986
Digs Per Set 14.9 12.1
Blocking
Solo 67 73
Assists 411 456
Errors 38 47
Blocks 272.5 301.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cigarini, Caterina 150 41 34 532.0 3.55 418 2.79 124 845 .348 25 0.17 44 0.29 46
2 Riddle, Brooke 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3  
3 Luebbers , Rachel 126 42 6 36.0 0.29 6 0.05 7 29 -.034 74 0.59 30 0.24 37
3 Schlect, Sydney 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Couraud, Marion 148 42 35 694.5 4.69 613 4.14 247 1520 .241 15 0.10 49 0.33 64
4 White, Keann 3 1 1 4.0 1.33 3 1.00 1 10 .200 0 0.00 0 0.00 0  
5 Lord, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Oliveira, Ana 110 32 29 220.5 2.00 186 1.69 102 561 .150 179 1.63 23 0.21 30
6 Sorensen, Maggie 127 42 23 219.5 1.73 182 1.43 111 563 .126 9 0.07 10 0.08 12
7 Kurm, Sam 39 20 1 32.5 0.83 24 0.62 13 77 .143 1 0.03 7 0.18 9
7 Pilon, Morgan 3 1 1 2.5 0.83 1 0.33 1 5 .000 22 7.33 0 0.00 2  
9 Hecht, Natalie 53 27 1 14.5 0.27 2 0.04 1 6 .167 75 1.42 12 0.23 8
9 Warner, Sarah 3 1 1 9.0 3.00 7 2.33 3 28 .143 0 0.00 1 0.33 0  
10 Johnson, Mattiejo 3 1 1 6.0 2.00 3 1.00 3 17 .000 0 0.00 0 0.00 0  
10 Poole, Rachel 144 41 33 91.0 0.63 55 0.38 23 173 .185 1532 10.64 13 0.09 21
11 Medanovic, Kristina 151 42 29 469.5 3.11 405 2.68 114 851 .342 11 0.07 1 0.01 4
11 Waterman, Amanda 3 1 1 8.5 2.83 6 2.00 2 25 .160 0 0.00 2 0.67 1  
12 Saelens, Audrey 3 1 1 4.0 1.33 3 1.00 0 10 .300 0 0.00 0 0.00 0  
12 Wilson, Kelly 97 37 6 170.0 1.75 145 1.49 53 375 .245 1 0.01 0 0.00 2
13 Maas, Kamden 97 34 10 29.5 0.30 2 0.02 5 20 -.150 8 0.08 27 0.28 24
14 Masters, MaryGrace 119 38 1 14.0 0.12 4 0.03 4 26 .000 25 0.21 10 0.08 16
15 Henson, Brilee 49 28 2 88.5 1.81 73 1.49 43 189 .159 1 0.02 8 0.16 14
17 Thibodeaux, Amanda 7 7 1 0 0.00 0 0.00 3 18 -.167 0 0.00 0 0.00 2
19 Vandyke, Alysanne 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
21 Williams, Kristin 15 13 1 9.5 0.63 5 0.33 5 17 .000 0 0.00 3 0.20 5
22 Kaiser, Kasia 47 23 7 2.0 0.04 0 0.00 0 2 .000 6 0.13 2 0.04 10
24 Carr, Courteney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 164 43 2,657.5 16.20 2143 13.07 865 5367 .238 1985 12.10 242 1.48 311
Opponents 164 43 1,950.0 11.89 1503 9.16 840 5061 .131 1390 8.48 146 0.89 282

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cigarini, Caterina 150 125 0.83 4 13 .692 0.03 22 96 118.0 0.79 14 3
2 Riddle, Brooke 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Luebbers , Rachel 126 393 3.12 27 434 .938 0.21 0 0 0 0.00 0 2
3 Schlect, Sydney 3 5 1.67 0 10 1.000 0.00 0 0 0 0.00 0 0  
4 Couraud, Marion 148 384 2.59 38 765 .950 0.26 8 49 57.0 0.39 5 3
4 White, Keann 3 0 0.00 0 1 1.000 0.00 1 0 1.0 0.33 0 0  
5 Lord, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Oliveira, Ana 110 259 2.35 20 463 .957 0.18 0 23 23.0 0.21 6 2
6 Sorensen, Maggie 127 94 0.74 5 143 .965 0.04 8 39 47.0 0.37 2 0
7 Kurm, Sam 39 57 1.46 1 30 .967 0.03 0 3 3.0 0.08 0 0
7 Pilon, Morgan 3 4 1.33 0 1 1.000 0.00 0 3 3.0 1.00 0 0  
9 Hecht, Natalie 53 64 1.21 1 8 .875 0.02 0 1 1.0 0.02 0 3
9 Warner, Sarah 3 4 1.33 0 9 1.000 0.00 0 2 2.0 0.67 0 0  
10 Johnson, Mattiejo 3 1 0.33 0 0 .000 0.00 1 4 5.0 1.67 1 0  
10 Poole, Rachel 144 341 2.37 1 7 .857 0.01 2 42 44.0 0.31 4 40
11 Medanovic, Kristina 151 36 0.24 0 4 1.000 0.00 21 85 106.0 0.70 6 1
11 Waterman, Amanda 3 10 3.33 2 20 .900 0.67 0 1 1.0 0.33 0 0  
12 Saelens, Audrey 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 0 0  
12 Wilson, Kelly 97 16 0.16 0 1 1.000 0.00 2 46 48.0 0.49 0 0
13 Maas, Kamden 97 101 1.04 2 24 .917 0.02 0 1 1.0 0.01 0 0
14 Masters, MaryGrace 119 421 3.54 13 490 .973 0.11 0 0 0 0.00 0 3
15 Henson, Brilee 49 20 0.41 6 16 .625 0.12 2 11 13.0 0.27 0 0
17 Thibodeaux, Amanda 7 7 1.00 1 8 .875 0.14 0 0 0 0.00 0 0
19 Vandyke, Alysanne 3 14 4.67 3 24 .875 1.00 0 0 0 0.00 0 1  
21 Williams, Kristin 15 5 0.33 0 3 1.000 0.00 0 3 3.0 0.20 0 0
22 Kaiser, Kasia 47 82 1.74 7 37 .811 0.15 0 0 0 0.00 0 0
24 Carr, Courteney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 164 2443 14.90 153 2534 .940 0.93 67 411 272.5 1.66 38 58
Opponents 164 1986 12.11 237 2943 .919 1.45 73 456 301.0 1.84 47 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cigarini, Caterina 32 10 9 104.5 3.27 84 2.63 22 144 .431 4 0.13 7 0.22 11
3 Luebbers , Rachel 26 11 2 7.0 0.27 0 0.00 3 6 -.500 11 0.42 7 0.27 11
4 Couraud, Marion 31 11 10 178.0 5.74 162 5.23 54 366 .295 5 0.16 11 0.35 15
5 Oliveira, Ana 35 11 11 67.0 1.91 59 1.69 26 150 .220 106 3.03 5 0.14 8
6 Sorensen, Maggie 26 11 6 62.0 2.38 51 1.96 30 140 .150 1 0.04 6 0.23 3
7 Kurm, Sam 8 7 1 19.0 2.38 15 1.88 6 39 .231 0 0.00 3 0.38 2
9 Hecht, Natalie 16 9 1 2.0 0.13 0 0.00 0 0 0 17 1.06 2 0.13 1
10 Poole, Rachel 29 10 9 25.0 0.86 19 0.66 4 41 .366 339 11.69 4 0.14 5
11 Medanovic, Kristina 34 11 10 87.5 2.57 76 2.24 28 161 .298 5 0.15 1 0.03 3
12 Wilson, Kelly 23 11 3 54.5 2.37 48 2.09 15 97 .340 0 0.00 0 0.00 0
13 Maas, Kamden 21 8 2 6.0 0.29 0 0.00 3 9 -.333 2 0.10 6 0.29 4
14 Masters, MaryGrace 31 11 0 7.0 0.23 3 0.10 0 5 .600 7 0.23 4 0.13 2
15 Henson, Brilee 12 7 1 34.0 2.83 27 2.25 8 57 .333 0 0.00 3 0.25 4
21 Williams, Kristin 8 7 1 3.5 0.44 2 0.25 2 7 .000 0 0.00 1 0.13 4
22 Kaiser, Kasia 6 6 0 0 0.00 0 0.00 0 2 .000 2 0.33 0 0.00 2
Total 38 11 657.0 17.29 546 14.37 201 1224 .282 499 13.13 60 1.58 75
Opponents 38 11 450.0 11.84 356 9.37 174 1136 .160 324 8.53 29 0.76 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cigarini, Caterina 32 28 0.88 1 5 .800 0.03 3 21 24.0 0.75 1 1
3 Luebbers , Rachel 26 53 2.04 3 77 .961 0.12 0 0 0 0.00 0 2
4 Couraud, Marion 31 62 2.00 3 161 .981 0.10 1 8 9.0 0.29 1 1
5 Oliveira, Ana 35 69 1.97 7 125 .944 0.20 0 6 6.0 0.17 1 1
6 Sorensen, Maggie 26 24 0.92 1 30 .967 0.04 1 8 9.0 0.35 0 0
7 Kurm, Sam 8 23 2.88 0 14 1.000 0.00 0 2 2.0 0.25 0 0
9 Hecht, Natalie 16 23 1.44 0 6 1.000 0.00 0 0 0 0.00 0 0
10 Poole, Rachel 29 74 2.55 0 0 .000 0.00 0 4 4.0 0.14 1 10
11 Medanovic, Kristina 34 8 0.24 0 2 1.000 0.00 4 13 17.0 0.50 0 0
12 Wilson, Kelly 23 2 0.09 0 0 .000 0.00 0 13 13.0 0.57 0 0
13 Maas, Kamden 21 22 1.05 1 12 .917 0.05 0 0 0 0.00 0 0
14 Masters, MaryGrace 31 119 3.84 4 159 .975 0.13 0 0 0 0.00 0 0
15 Henson, Brilee 12 8 0.67 0 1 1.000 0.00 2 4 6.0 0.50 0 0
21 Williams, Kristin 8 3 0.38 0 3 1.000 0.00 0 1 1.0 0.13 0 0
22 Kaiser, Kasia 6 17 2.83 3 24 .875 0.50 0 0 0 0.00 0 0
Total 38 535 14.08 29 625 .954 0.76 11 80 51.0 1.34 4 15
Opponents 38 409 10.76 60 817 .927 1.58 15 100 65.0 1.71 5 19

Match-By-Match

Missouri Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2017 at Florida National Universi W 5 45 15 125 .240 43 5 10 7 67 12 24 0 24.0 0 74.0
8/24/2017 at Johnson & Wales (Fla.) W 5 40 13 78 .346 39 8 9 2 50 1 2 1 2.0 0 50.0
8/24/2017 at Florida Memorial W 3 39 18 92 .228 32 6 8 1 55 2 10 3 7.0 1 52.0
8/25/2017 at St. Thomas (Fla.) W 4 58 13 122 .369 55 7 7 5 53 4 10 3 9.0 0 74.0
8/25/2017 vs Warner (Fla.) W 4 57 20 137 .270 53 7 4 7 69 3 6 0 6.0 0 70.0
8/26/2017 vs Olivet Nazarene (Ill.) L 5 59 20 164 .238 58 5 9 9 77 2 16 0 10.0 0 74.0
9/01/2017 vs Huntington (Ind.) W 5 65 34 164 .189 62 8 15 7 63 0 8 0 4.0 0 77.0
9/01/2017 vs Viterbo (Wis.) L 5 55 35 163 .123 51 3 7 5 63 0 6 3 3.0 2 61.0
9/02/2017 vs Saint Francis (Ind.) W 4 58 18 143 .280 55 8 6 3 66 1 12 2 7.0 0 73.0
9/02/2017 vs Olivet Nazarene (Ill.) W 5 57 22 173 .202 54 5 13 8 97 3 12 0 9.0 4 71.0
9/08/2017 vs Friends (Kan.) W 3 42 16 97 .268 39 9 7 2 50 3 8 0 7.0 2 58.0
9/08/2017 vs Cumberland (Tenn.) W 3 40 22 91 .198 37 3 4 1 50 0 16 0 8.0 4 51.0
9/09/2017 at Lindenwood-Belleville (Il W 3 39 15 95 .253 38 5 7 3 46 4 6 0 7.0 1 51.0
9/09/2017 vs St. Ambrose (Iowa) W 3 39 15 107 .224 37 6 6 4 55 3 10 0 8.0 1 53.0
9/12/2017 at Culver-Stockton (Mo.) W 4 50 22 132 .212 45 5 5 3 61 0 14 2 7.0 1 62.0
9/12/2017 at Culver-Stockton (Mo.) W 4 50 22 132 .212 45 5 5 3 61 0 14 2 7.0 1 62.0
9/15/2017 at Lyon (Ark.) W 3 42 13 93 .312 38 4 5 2 48 1 10 0 6.0 3 52.0
9/19/2017 University of Illinois Sp L 5 66 33 171 .193 61 4 8 3 65 2 14 0 9.0 2 79.0
9/22/2017 Freed-Hardeman (Tenn.) W 3 38 19 99 .192 33 2 1 3 35 0 16 0 8.0 1 48.0
9/23/2017 Williams Baptist (Ark.) W 3 57 20 110 .336 52 2 6 1 54 1 2 0 2.0 1 61.0
9/26/2017 Lindenwood-Belleville (Il W 5 66 35 192 .161 63 11 12 3 81 3 14 0 10.0 0 87.0
9/27/2017 St. Louis Pharmacy (Mo.) W 3 49 18 102 .304 48 7 3 1 53 1 4 0 3.0 0 59.0
9/28/2017 Stephens (Mo.) W 3 51 6 99 .455 45 5 6 2 44 1 8 0 5.0 0 61.0
10/03/2017 at Columbia (Mo.) L 4 40 22 110 .164 34 2 8 4 36 1 6 0 4.0 3 46.0
10/06/2017 vs Lindsey Wilson (Ky.) L 3 40 22 121 .149 37 1 6 4 46 3 2 0 4.0 0 45.0
10/11/2017 at St. Mary-of-the-Woods Col W 3 43 17 99 .263 39 3 2 4 54 2 12 0 8.0 0 54.0
10/13/2017 vs Westmont L 5 52 37 183 .082 46 9 11 3 81 2 16 1 10.0 8 71.0
10/13/2017 vs MidAmerica Nazarene (Kan. W 3 46 15 93 .333 40 8 9 0 45 0 10 0 5.0 0 59.0
10/14/2017 vs Evangel (Mo.) W 4 60 21 121 .322 57 11 9 5 47 0 12 0 6.0 3 77.0
10/17/2017 Harris-Stowe State (Mo.) W 3 37 12 64 .391 32 10 5 3 28 1 0 0 1.0 0 48.0
10/20/2017 Reinhardt (Ga.) W 4 60 25 132 .265 56 6 7 3 61 0 10 0 5.0 0 71.0
10/23/2017 at William Woods (Mo.) W 4 66 30 154 .234 63 6 10 3 63 0 8 4 4.0 4 76.0
10/26/2017 at Park (Mo.) L 4 47 22 121 .207 45 4 9 4 48 1 6 0 4.0 2 55.0
10/30/2017 Hannibal-LaGrange (Mo.) W 3 53 4 80 .613 46 7 10 3 45 1 6 0 4.0 1 64.0
11/01/2017 at Hannibal-LaGrange (Mo.) W 3 41 9 80 .400 36 10 11 2 40 1 10 0 6.0 1 57.0
11/07/2017 Lindenwood-Belleville (Il W 3 47 9 99 .384 40 7 4 1 41 0 0 0 0.0 4 54.0
11/10/2017 at Park (Mo.) L 3 36 20 121 .132 33 1 8 2 54 0 10 1 5.0 1 42.0
11/28/2017 vs Missouri Baptist L 3 23 10 95 .137 23 3 7 7 38 2 12 1 8.0 1 34.0
11/29/2017 vs Ottawa (Kan.) W 5 58 19 149 .262 51 7 6 2 67 0 14 3 7.0 1 72.0
11/30/2017 vs Dordt (Iowa) W 5 59 24 158 .222 56 7 10 2 60 0 8 1 4.0 0 70.0
12/01/2017 vs College of Idaho W 5 67 34 180 .183 65 4 6 7 81 3 11 4 8.5 3 79.5
12/01/2017 vs Montana Tech W 4 62 25 175 .211 60 4 7 7 78 0 12 5 6.0 1 72.0
12/02/2017 vs Lindsey Wilson (Ky.) L 3 44 24 151 .132 43 2 3 2 67 3 4 2 5.0 1 51.0
Missouri Baptist 164 2143 865 5367 .238 1985 242 311 153 2443 67 411 38 272.5 58 2,657.5
Opponents 164 1503 840 5061 .131 1390 146 282 237 1986 73 456 47 301.0 73 1,950.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 164
Kills Per Set 13.07
Assists Per Set 12.10
Service Aces Per Set 1.48
Reception Errors Per Set 0.93
Digs Per Set 14.90
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.35
Points Per Set 16.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2017 Florida National Universi L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/24/2017 Johnson & Wales (Fla.) L 5 8 21 79 -.165 7 2 3 8 24 3 2 4 4.0 0 14.0
8/24/2017 Florida Memorial L 3 12 20 92 -.087 12 1 9 6 33 3 4 5 5.0 2 18.0
8/25/2017 St. Thomas (Fla.) L 4 41 23 124 .145 38 5 6 7 46 1 2 1 2.0 0 48.0
8/25/2017 vs Warner (Fla.) L 4 37 20 136 .125 35 7 3 7 52 3 6 0 6.0 0 50.0
8/26/2017 vs Olivet Nazarene (Ill.) W 5 51 25 168 .155 51 9 12 5 72 2 12 2 8.0 0 68.0
9/01/2017 vs Huntington (Ind.) L 5 37 21 136 .118 35 7 7 8 60 6 14 2 13.0 2 57.0
9/01/2017 vs Viterbo (Wis.) W 5 60 21 155 .252 55 5 10 3 65 4 32 3 20.0 1 85.0
9/02/2017 vs Saint Francis (Ind.) L 4 42 22 143 .140 39 3 7 8 53 1 2 4 2.0 2 47.0
9/02/2017 vs Olivet Nazarene (Ill.) L 5 55 33 197 .112 50 8 9 5 83 2 10 3 7.0 4 70.0
9/08/2017 vs Friends (Kan.) L 3 17 18 91 -.011 17 2 4 9 34 0 14 0 7.0 2 26.0
9/08/2017 vs Cumberland (Tenn.) L 3 23 17 98 .061 22 1 13 3 26 4 10 0 9.0 2 33.0
9/09/2017 Lindenwood-Belleville (Il L 3 24 26 101 -.020 23 3 1 5 37 3 4 2 5.0 1 32.0
9/09/2017 vs St. Ambrose (Iowa) L 3 26 21 114 .044 26 4 7 6 46 0 4 0 2.0 1 32.0
9/12/2017 Culver-Stockton (Mo.) L 4 34 31 137 .022 31 3 8 5 50 0 8 2 4.0 3 41.0
9/12/2017 Culver-Stockton (Mo.) L 4 34 31 137 .022 31 3 8 5 50 0 8 2 4.0 3 41.0
9/15/2017 Lyon (Ark.) L 3 20 17 92 .033 18 2 5 4 30 0 2 1 1.0 6 23.0
9/19/2017 at University of Illinois Sp W 5 57 25 153 .209 51 3 6 4 60 1 31 0 16.5 1 76.5
9/22/2017 at Freed-Hardeman (Tenn.) L 3 30 26 100 .040 29 3 6 2 35 0 8 0 4.0 1 37.0
9/23/2017 at Williams Baptist (Ark.) L 3 20 10 87 .115 18 1 2 2 31 3 10 1 8.0 0 29.0
9/26/2017 at Lindenwood-Belleville (Il L 5 51 30 175 .120 47 3 8 11 76 3 14 0 10.0 0 64.0
9/27/2017 at St. Louis Pharmacy (Mo.) L 3 24 11 92 .141 22 1 5 7 33 0 6 0 3.0 0 28.0
9/28/2017 at Stephens (Mo.) L 3 26 13 93 .140 24 2 6 5 41 1 0 0 1.0 0 29.0
10/03/2017 Columbia (Mo.) W 4 56 15 113 .363 46 4 18 2 38 4 12 0 10.0 2 70.0
10/06/2017 vs Lindsey Wilson (Ky.) W 3 42 14 105 .267 35 4 5 1 50 1 18 0 10.0 1 56.0
10/11/2017 St. Mary-of-the-Woods Col L 3 18 19 105 -.010 17 4 6 3 31 0 8 0 4.0 0 26.0
10/13/2017 vs Westmont W 5 52 21 164 .189 51 3 15 9 79 3 26 0 16.0 7 71.0
10/13/2017 vs MidAmerica Nazarene (Kan. L 3 17 16 81 .012 17 0 1 8 29 1 8 0 5.0 3 22.0
10/14/2017 vs Evangel (Mo.) L 4 26 16 96 .104 25 5 2 11 35 2 8 1 6.0 4 37.0
10/17/2017 at Harris-Stowe State (Mo.) L 3 16 12 58 .069 15 3 8 10 13 1 6 0 4.0 2 23.0
10/20/2017 at Reinhardt (Ga.) L 4 31 16 115 .130 26 3 5 6 43 2 8 0 6.0 0 40.0
10/23/2017 William Woods (Mo.) L 4 42 15 126 .214 38 3 6 6 49 0 26 2 13.0 3 58.0
10/26/2017 Park (Mo.) W 4 59 15 129 .341 56 4 13 4 44 2 16 1 10.0 1 73.0
10/30/2017 at Hannibal-LaGrange (Mo.) L 3 12 10 71 .028 11 3 1 7 19 1 0 0 1.0 4 16.0
11/01/2017 Hannibal-LaGrange (Mo.) L 3 9 15 68 -.088 7 2 6 10 25 1 4 0 3.0 3 14.0
11/07/2017 at Lindenwood-Belleville (Il L 3 23 13 82 .122 18 1 5 7 35 0 8 0 4.0 2 28.0
11/10/2017 Park (Mo.) W 3 44 15 120 .242 41 2 8 1 57 1 4 2 3.0 0 49.0
11/28/2017 vs Missouri Baptist W 3 46 20 111 .234 43 7 7 3 62 4 4 1 6.0 0 59.0
11/29/2017 vs Ottawa (Kan.) L 5 53 39 169 .083 50 2 5 7 65 2 4 2 4.0 2 59.0
11/30/2017 vs Dordt (Iowa) L 5 65 25 168 .238 59 2 11 7 65 1 24 0 13.0 1 80.0
12/01/2017 vs College of Idaho L 5 56 26 174 .172 55 7 3 4 68 4 31 2 19.5 2 82.5
12/01/2017 vs Montana Tech L 4 55 22 163 .202 48 7 5 4 76 1 16 3 9.0 4 71.0
12/02/2017 vs Lindsey Wilson (Ky.) W 3 52 14 143 .266 51 2 7 2 66 2 22 1 13.0 1 67.0
Opponents 164 1503 840 5061 .131 1390 146 282 237 1986 73 456 47 301.0 73 1,950.0
Missouri Baptist 164 2143 865 5367 .238 1985 242 311 153 2443 67 411 38 272.5 58 2,657.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 164
Kills Per Set 9.16
Assists Per Set 8.48
Service Aces Per Set 0.89
Reception Errors Per Set 1.45
Digs Per Set 12.11
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.45
Points Per Set 11.89

Leaders

Team Leaders: Kills
Player High
Kills
Couraud, Marion 613
Cigarini, Caterina 418
Medanovic, Kristina 405
Oliveira, Ana 186
Sorensen, Maggie 182
Team Leaders: Assists
Player High
Assists
Poole, Rachel 1532
Oliveira, Ana 179
Hecht, Natalie 75
Luebbers , Rachel 74
Cigarini, Caterina 25
Team Leaders: Service Aces
Player High
Service Aces
Couraud, Marion 49
Cigarini, Caterina 44
Luebbers , Rachel 30
Maas, Kamden 27
Oliveira, Ana 23
Team Leaders: Digs
Player High
Digs
Masters, MaryGrace 421
Luebbers , Rachel 393
Couraud, Marion 384
Poole, Rachel 341
Oliveira, Ana 259
Team Leaders: Blocks
Player High
Blocks
Cigarini, Caterina 118.0
Medanovic, Kristina 106.0
Couraud, Marion 57.0
Wilson, Kelly 48.0
Sorensen, Maggie 47.0

Copyright © 2026 MBU Athletics