Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Texas Wesleyan (25-9) -VS- Missouri Baptist (32-5)

Box Score

Texas Wesleyan logo
2
vs
Missouri Baptist logo
3

Texas Wesleyan (25-9)
-VS-
Missouri Baptist (32-5)

Team Score By Period
Team 1 2 3 4 5
Texas Wesleyan TXWU 25 14 25 23 9
Winner Missouri Baptist MBU 23 25 22 25 15
Date:
2019-12-03
Time:
20:00
Site:
Sioux City, IA (Tyson Events Center)
Attendance:
0
Officials
1st Referee: Nikki Kathol
2nd Referee: Tom Rastok
VIEW
Match History vs Texas Wesleyan

Match Details

Game Statistics By Set
Set Texas Wesleyan Missouri Baptist
K E TA % K E TA %
Set #1 13 4 33 0.273 17 7 49 0.204
Set #2 10 5 28 0.179 15 2 34 0.382
Set #3 14 8 48 0.125 12 6 44 0.136
Set #4 13 8 47 0.106 13 5 50 0.160
Set #5 4 7 26 -0.115 7 0 24 0.292
Total 54 32 182 .121 64 20 201 .219
Team Statistical Comparison
Statistic Team Comparison
TXWU - MBU
Points
66.0
83.0
Kills
54
64
Aces
3
10
Blocks
9
9
Assists
49
57
Digs
104
76

Game Leaders

TXWU - Leaders
Statistic Leaders
Kills Sydney Charlton (11), Brittni Mohle (11), Chastiny Brown (10)
Aces Brittni Mohle (2), Ashley Curry (1)
Blocks Veronika Webb (6), Arianna Alvarado (4), McKayla Flowers (4)
Assists Brenda Pargas (25), Morgan Burns (16), Madison Lopez (5)
Digs Madison Lopez (28), Brianna Sitton (21), Brenda Pargas (18)

Individual Statistics

Texas Wesleyan (25-9)

TXWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chastiny Brown 5 10 6 31 .129 1 0 0 0 0-0 0 2 1 3 0 0 11.0
3 3 Brenda Pargas 5 1 2 3 -.333 25 0 0 1 0-1 0 0 0 18 1 0 1.0
4 4 Ashley Curry 5 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
8 8 Madison Lopez 5 0 0 0 0 5 0 0 0 0-0 0 0 0 28 1 0 0.0
9 9 Morgan Burns 5 4 0 6 .667 16 0 0 0 0-0 0 0 0 9 0 0 4.0
10 10 Brianna Sitton 5 1 1 4 .000 1 0 0 0 0-0 0 0 0 21 0 1 1.0
13 13 Sydney Charlton 5 11 2 32 .281 0 0 0 0 0-0 0 0 0 3 0 0 11.0
23 23 Brittni Mohle 5 11 4 43 .163 1 0 2 0 2-0 0 0 1 12 0 3 13.0
24 24 Veronika Webb 5 6 5 24 .042 0 0 0 0 0-0 1 5 0 1 0 1 9.5
5 5 Arianna Alvarado 4 8 10 32 -.063 0 0 0 0 0-0 0 4 0 1 0 1 10.0
15 15 McKayla Flowers 4 2 2 6 .000 0 0 0 0 0-0 1 3 0 2 0 0 4.5
2 2 Tatemn Brown 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
11 11 Madison Little 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Haley Harvey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 32 182 .121 49 0 3 2 3-2 2 14 2 104 2 10 66
TXWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chastiny Brown 5 0 2 1 3 0 0 11.0
3 3 Brenda Pargas 5 0 0 0 18 1 0 1.0
4 4 Ashley Curry 5 0 0 0 4 0 1 1.0
8 8 Madison Lopez 5 0 0 0 28 1 0 0.0
9 9 Morgan Burns 5 0 0 0 9 0 0 4.0
10 10 Brianna Sitton 5 0 0 0 21 0 1 1.0
13 13 Sydney Charlton 5 0 0 0 3 0 0 11.0
23 23 Brittni Mohle 5 0 0 1 12 0 3 13.0
24 24 Veronika Webb 5 1 5 0 1 0 1 9.5
5 5 Arianna Alvarado 4 0 4 0 1 0 1 10.0
15 15 McKayla Flowers 4 1 3 0 2 0 0 4.5
2 2 Tatemn Brown 2 0 0 0 0 0 2 0.0
11 11 Madison Little 2 0 0 0 2 0 0 0.0
7 7 Haley Harvey 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 14 2 104 2 10 66

Missouri Baptist (32-5)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cigarini, Caterina 5 22 2 44 .455 0 0 3 1 3-1 1 4 0 5 1 0 28.0
3 3 Stojovic, Isidora 5 17 5 60 .200 1 0 4 4 4-4 0 1 0 14 0 0 21.5
4 4 Macies, Ariana 5 0 0 0 0 4 0 0 6 0-6 0 0 0 18 0 0 0.0
5 5 Berry, Morgan 5 0 1 3 -.333 51 0 0 4 0-4 0 1 0 15 2 0 0.5
7 7 van Houwelingen, Liz 5 4 2 28 .071 0 0 2 1 2-1 0 2 0 7 0 2 7.0
14 14 Duncan, Katie 5 9 0 21 .429 0 0 1 0 1-0 0 1 0 5 0 1 10.5
22 22 Kaiser, Kasia 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Sanches, Marina 3 4 3 15 .067 0 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 Bott, Nicole 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Dodd, Raylyn 3 4 1 12 .250 0 0 0 0 0-0 2 2 1 1 0 0 7.0
10 10 Tapigliani, Giovanna 2 2 6 14 -.286 0 0 0 0 0-0 0 1 0 2 0 0 2.5
9 9 Wise, Carlee 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Henson, Brilee 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 20 201 .219 57 0 10 16 10-16 3 12 1 76 3 3 83
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cigarini, Caterina 5 1 4 0 5 1 0 28.0
3 3 Stojovic, Isidora 5 0 1 0 14 0 0 21.5
4 4 Macies, Ariana 5 0 0 0 18 0 0 0.0
5 5 Berry, Morgan 5 0 1 0 15 2 0 0.5
7 7 van Houwelingen, Liz 5 0 2 0 7 0 2 7.0
14 14 Duncan, Katie 5 0 1 0 5 0 1 10.5
22 22 Kaiser, Kasia 4 0 0 0 7 0 0 0.0
12 12 Sanches, Marina 3 0 0 0 0 0 0 4.0
16 16 Bott, Nicole 3 0 0 0 1 0 0 0.0
21 21 Dodd, Raylyn 3 2 2 1 1 0 0 7.0
10 10 Tapigliani, Giovanna 2 0 1 0 2 0 0 2.5
9 9 Wise, Carlee 1 0 0 0 0 0 0 1.0
15 15 Henson, Brilee 1 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 12 1 76 3 3 83