Skip To Main Content

MBU Athletics

The Official Website of Missouri Baptist University Athletics

Missouri Baptist (5-1, 1-0 AMC) -VS- Williams Baptist (Ark.) (2-4, 1-2 AMC)

Box Score

Missouri Baptist logo
3
vs
Williams Baptist (Ark.) logo
0

Missouri Baptist (5-1, 1-0 AMC)
-VS-
Williams Baptist (Ark.) (2-4, 1-2 AMC)

Team Score By Period
Team 1 2 3
Winner Missouri Baptist MBU 25 25 25
Williams Baptist (Ark.) WBU 15 10 18
Date:
2020-10-15
Time:
14:30
Site:
Walnut Ridge, AR (Southerland-Mabee Center)
Attendance:
0
Officials
1st Referee: David Magee
2nd Referee: Brad Clark
VIEW
Match History vs Williams Baptist (Ark.)

Match Details

Game Statistics By Set
Set Missouri Baptist Williams Baptist (Ark.)
K E TA % K E TA %
Set #1 14 6 30 0.267 6 7 29 -0.034
Set #2 10 0 13 0.769 3 2 15 0.067
Set #3 12 6 46 0.130 11 7 40 0.100
Total 36 12 89 .270 20 16 84 .048
Team Statistical Comparison
Statistic Team Comparison
MBU - WBU
Points
55.0
28.0
Kills
36
20
Aces
12
3
Blocks
7
5
Assists
31
16
Digs
42
37

Game Leaders

MBU - Leaders
Statistic Leaders
Kills Dodd, Raylyn (10), Wise, Carlee (7), Tapigliani, Giovanna (6)
Aces Macies, Ariana (5), Schneider, Tessa (3), Hanusik, Maria (2)
Blocks Dodd, Raylyn (3), Stojovic, Isidora (2), Wise, Carlee (2)
Assists McLain, Shannon (28), Braswell, Abby (1), Lattimore, Emma (1)
Digs Lattimore, Emma (6), Stojovic, Isidora (5), Macies, Ariana (5)
WBU - Leaders
Statistic Leaders
Kills Molly Henson (4), Morgan Feltrop (4), Ryan Sanders (4)
Aces Sydney Burgin (2), Keonna McClendon (1)
Blocks Morgan Feltrop (2), Breauna Moore (2), Madison Lawson (2)
Assists Kayla Harp (8), Sydney Burgin (6), Shelby Henson (2)
Digs Shelby Henson (11), Kayla Green (9), Elaine Blackmon (8)

Individual Statistics

Missouri Baptist (5-1, 1-0 AMC)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Wise, Carlee 3 7 1 14 .429 0 0 0 0 0-0 1 1 0 2 0 0 8.5
12 12 Dodd, Raylyn 3 10 0 16 .625 0 0 0 0 0-0 1 2 0 2 0 1 12.0
16 16 Schneider, Tessa 3 0 0 0 0 1 0 3 0 3-0 0 0 0 4 0 0 3.0
17 17 McLain, Shannon 3 2 0 3 .667 28 0 2 1 2-1 0 2 0 5 0 0 5.0
3 3 Stojovic, Isidora 2 4 1 6 .500 0 0 0 2 0-2 1 1 0 5 0 0 5.5
4 4 Macies, Ariana 2 0 0 0 0 0 0 5 2 5-2 0 0 0 5 0 0 5.0
10 10 Tapigliani, Giovanna 2 6 4 14 .143 0 0 0 1 0-1 0 0 0 1 0 0 6.0
11 11 Hanusik, Maria 2 4 1 10 .300 0 0 2 1 2-1 0 0 0 3 0 1 6.0
2 2 Braswell, Abby 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Lattimore, Emma 1 1 1 8 .000 1 0 0 0 0-0 0 0 0 6 0 0 1.0
7 7 van Houwelingen, Liz 1 2 1 7 .143 0 0 0 0 0-0 1 0 0 5 0 0 3.0
13 13 Machado, Nathiellen 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
14 14 Duncan, Katie 1 0 3 11 -.273 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 12 89 .270 31 0 12 8 12-8 4 6 0 42 0 3 55
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Wise, Carlee 3 1 1 0 2 0 0 8.5
12 12 Dodd, Raylyn 3 1 2 0 2 0 1 12.0
16 16 Schneider, Tessa 3 0 0 0 4 0 0 3.0
17 17 McLain, Shannon 3 0 2 0 5 0 0 5.0
3 3 Stojovic, Isidora 2 1 1 0 5 0 0 5.5
4 4 Macies, Ariana 2 0 0 0 5 0 0 5.0
10 10 Tapigliani, Giovanna 2 0 0 0 1 0 0 6.0
11 11 Hanusik, Maria 2 0 0 0 3 0 1 6.0
2 2 Braswell, Abby 1 0 0 0 1 0 0 0.0
5 5 Lattimore, Emma 1 0 0 0 6 0 0 1.0
7 7 van Houwelingen, Liz 1 1 0 0 5 0 0 3.0
13 13 Machado, Nathiellen 1 0 0 0 3 0 0 0.0
14 14 Duncan, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 6 0 42 0 3 55

Williams Baptist (Ark.) (2-4, 1-2 AMC)

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kayla Harp 3 0 0 2 .000 8 2 0 0 0-0 0 0 0 2 1 0 0.0
9 9 Kayla Green 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
10 10 Molly Henson 3 4 6 23 -.087 0 0 0 1 0-1 0 1 0 0 0 0 4.5
11 11 Morgan Feltrop 3 4 1 8 .375 0 0 0 0 0-0 0 2 0 1 0 0 5.0
12 12 Breauna Moore 3 0 3 8 -.375 0 1 0 0 0-0 1 1 0 0 1 0 1.5
14 14 Sydney Burgin 3 2 1 5 .200 6 1 2 1 2-1 0 0 0 2 1 0 4.0
17 17 Ryan Sanders 3 4 2 12 .167 0 1 0 0 0-0 0 1 0 2 0 0 4.5
23 23 Chloe Hardaway 3 3 1 13 .154 0 0 0 0 0-0 0 1 0 1 0 1 3.5
2 2 Elaine Blackmon 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
4 4 Shelby Henson 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 11 0 0 0.0
7 7 Tatum Little 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 2 0.0
15 15 Madison Lawson 2 2 1 7 .143 0 0 0 0 0-0 0 2 1 0 0 0 3.0
6 6 Keonna McClendon 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 2 1.0
13 13 Haven Wills 1 1 0 1 1.000 0 0 0 2 0-2 0 0 0 0 0 3 1.0
24 24 Khia Wilson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 20 16 84 .048 16 5 3 5 3-5 1 8 1 37 3 12 28
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kayla Harp 3 0 0 0 2 1 0 0.0
9 9 Kayla Green 3 0 0 0 9 0 1 0.0
10 10 Molly Henson 3 0 1 0 0 0 0 4.5
11 11 Morgan Feltrop 3 0 2 0 1 0 0 5.0
12 12 Breauna Moore 3 1 1 0 0 1 0 1.5
14 14 Sydney Burgin 3 0 0 0 2 1 0 4.0
17 17 Ryan Sanders 3 0 1 0 2 0 0 4.5
23 23 Chloe Hardaway 3 0 1 0 1 0 1 3.5
2 2 Elaine Blackmon 2 0 0 0 8 0 1 0.0
4 4 Shelby Henson 2 0 0 0 11 0 0 0.0
7 7 Tatum Little 2 0 0 0 1 0 2 0.0
15 15 Madison Lawson 2 0 2 1 0 0 0 3.0
6 6 Keonna McClendon 1 0 0 0 0 0 2 1.0
13 13 Haven Wills 1 0 0 0 0 0 3 1.0
24 24 Khia Wilson 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 8 1 37 3 12 28